DC Current Automatic Range Digital Clamp Meter with with analog bar display
UA2018E | Tempreture, Toych, Auto prower off, CATIII 600V, 5999, with analog strip, blue screen, double open 36mm, DCV 6V-600V, ACV 6V-600V, Transistor test, ACA:6A-600A, Capacitance, Duty Ratio, Frequency, Backlight, Data hold |
2018 seriers Key Specifications:
Safety requirements for electronic measuring instruments
Auto/manual range
Data hold
Maximum/minimum measurement
Automatic shutdown
Background light
Display: display the maximum number of 1999
Temperature
Continuity test
Diode test
Maximum jaw opening size: Φ36mm
Dimensions: 208 x 78 x 35mm
Weight: about 340g (without batteries)
Basic Function | UA2018A | UA2018B | UA2018D | UA2018E | |
DC Voltage | 200MV | v | 400MV | 600MV | 600MV |
2V | v | 4V | 6V | 6V | |
20V | v | 40V | 60V | 60V | |
200V | v | 400V | 600V | 600V | |
600V | v | 600V | |||
AC Voltage | 200MV | v | 400MV | x | x |
2V | v | 4V | x | x | |
20V | v | 40V | 6V | 6V | |
200V | v | 400V | 60V | 60V | |
600V | v | 600V | 600V | 600V | |
DC Current | 2A | x | x | x | x |
20A | x | x | x | x | |
60A | x | x | 60A | 60A | |
600A | x | x | 600A | 600A | |
AC Current | 2A | v | 4A | x | x |
20A | v | 40A | x | x | |
60A | v | 400A | 60A | 60A | |
600A | v | 600A | 600A | 600A | |
Resistance | 600Ω | x | 400Ω | 600Ω | 600Ω |
6kΩ | x | 4kΩ | 6kΩ | 6kΩ | |
60kΩ | x | 40kΩ | 60kΩ | 60kΩ | |
600kΩ | x | 400kΩ | 600kΩ | 600kΩ | |
6MΩ/60MΩ | x | 4MΩ/40MΩ | 6MΩ/60MΩ | 6MΩ/60MΩ | |
Temperature | -20℃-1000℃ | x | v | v | v |
-4℉-1832℉ | x | x | v | v | |
Special Feature | Capacitance | x | 200uF | 99.99mF | 99.99mF |
Frequency | x | 10MHz | 10MHz | 10MHz | |
NCV Test | v | v | v | v | |
Ture RMS | x | v | v | v | |
Duty raito | x | v | v | v | |
Analog strip | x | x | v | Analog strip with Blue screen | |
On-off buzzer | v | ||||
Low Battery Display | v | ||||
Data Hold | v | ||||
Function Protection | v | ||||
Auto Power Off | v | ||||
Back Light | v | ||||
LED Torch | v | ||||
Display | 1999 | 5999 | 5999 | 5999 | |
Operating Mode | Auto | Auto | Auto | ||
CATIII 600V | CATIII 600V | ||||
Max. open Jaw | 36mm | ||||
Battery | 1.5Vx3 Battery | ||||
Size | 208 x 78x 35 mm | ||||
Weight | 340g | ||||
Accessory |
Manual, Probe |
Related Products:
Our Services:
Payment Methods:
Delivery Methods:
FAQ
Q: Do you have stock?
A: Yes, normally we have stock; if no stock, lead time is 7~15 days.
Q: Can I have samples?
A: Samples are available for evaluation.
Q: Is OEM & ODM available?
A: OEM&ODM are welcome.
Please contact us freely, we will response with 2 hours at work time.
MP/Skype/WeChat/Whatsapp: +8618925271519
Office Tel: +86-755-27789939 23220858
E-mail: Cindy@tadacn.com
Contact: Cindy
Phone: +8618925271519
Tel: 0755-27789939
Add: Shenzhen, China